| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am |
Fitness Center
| |
| 3:45pm- 6:00pm | ||
| 3:45pm- 8:00pm |
Both HS Gyms
| |
| 5:00pm | vs. Brownell Talbot | |
| 6:30pm | vs. Brownell Talbot |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 8:00pm |
Both HS Gyms
| |
| 6:00pm |
CTE Building
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 7:00pm |
Both HS Gyms
| |
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 8:00pm |
Both HS Gyms
| |
| 4:30pm | vs. Malcolm | |
| 4:30pm | vs. Malcolm | |
| 6:00pm | vs. Malcolm | |
| 6:00pm | vs. South Sioux City High School | |
| 7:30pm | vs. Malcolm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am |
Both HS Gyms
| |
| 2:00pm | vs. Cozad
@ Cozad High School
| |
| 3:45pm- 8:00pm |
Both HS Gyms
| |
| 5:30pm | vs. Gross Catholic | |
| 6:15pm | vs. Lexington
@ Lexington HS
| |
| 7:00pm | vs. Gross Catholic | |
| 7:00pm | vs. Lexington
@ Lexington HS
|
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Cozad
@ Cozad High School
| |
| 9:00am | vs. Cozad
@ Cozad High School
| |
| 10:30am | vs. Omaha Mercy | |
| 11:45am | vs. Omaha Mercy | |
| 12:30pm | vs. Mount Michael Benedictine
| |
| 1:30pm | vs. Omaha Mercy | |
| 2:00pm | vs. Mount Michael Benedictine
| |
| 11:00pm- 1:00pm |