Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
6:30am- 7:30am | ||
3:30pm | ||
3:45pm- 6:00pm | ||
3:45pm- 6:00pm | ||
3:45pm- 7:00pm |
Both HS Gyms
| |
6:00pm |
CTE Building
| |
7:00pm- 8:30pm | ||
7:00pm |
Commons
| |
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
6:30am- 7:30am | ||
6:30am- 7:30am | ||
3:45pm- 6:00pm | ||
3:45pm- 4:30pm | ||
3:45pm- 6:00pm | ||
3:45pm- 8:00pm |
Both HS Gyms
| |
4:30pm | vs. Blair | |
4:30pm | vs. Blair | |
6:00pm | vs. Blair | |
6:00pm | vs. Blair | |
7:30pm | vs. Blair |
Time | Event | Details |
---|---|---|
2:00pm | vs. Ashland-Greenwood | |
3:00pm | vs. Lincoln North Star | |
3:45pm- 8:00pm |
Both HS Gyms
|
Time | Event | Details |
---|---|---|
8:00am- 8:00pm |
Both HS Gyms
| |
9:00am | vs. Waverly |
Time | Event | Details |
---|---|---|
2:30pm- 4:30pm |
Both HS Gyms
|
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
3:45pm- 6:00pm | ||
3:45pm- 6:00pm | ||
3:45pm- 8:00pm |
Both HS Gyms
| |
6:30pm |
(Rescheduled to 01-25-25) | vs. Nebraska City |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
9:00am |
Ashland
| |
3:45pm- 8:00pm |
Both HS Gyms
| |
6:00pm | vs. Multiple Schools.. | |
6:00pm | vs. Glenwood | |
7:00pm | vs. Glenwood |