| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Nebraska City | |
| 4:30pm | vs. Nebraska City | |
| 6:00pm | vs. Nebraska City
@ Nebraska City
| |
| 6:30pm | vs. Palmyra
@ Palmyra High School
| |
| 7:30pm | vs. Nebraska City |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Beatrice High School | |
| 5:30pm | vs. Beatrice High School | |
| 7:00pm | vs. Beatrice High School | |
| 7:00pm | vs. Beatrice High School |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Weeping Water | |
| 9:00am | vs. Weeping Water | |
| 10:00am | vs. Nebraska City | |
| 10:00am | vs. Nebraska City
@ Nebraska City
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm |
Both HS Gyms
|
| Time | Event | Details |
|---|---|---|
| 6:30pm | vs. Waverly | |
| 6:30pm | vs. Waverly |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Syracuse | |
| 4:30pm | vs. Syracuse | |
| 6:00pm | vs. Syracuse | |
| 6:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Bellevue East Senior
@ Bellevue East High School
| |
| 7:00pm | vs. Bellevue East Senior
@ Bellevue East High School
| |
| 7:30pm | vs. Syracuse |
| Time | Event | Details |
|---|---|---|