| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Malcolm | |
| 5:00pm | vs. Wahoo | |
| 6:00pm | vs. Nebraska City | |
| 6:00pm | vs. Wahoo | |
| 6:30pm | vs. Malcolm | |
| 7:00pm | vs. Wahoo |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Platteview | |
| 5:00pm | vs. Platteview | |
| 6:00pm | vs. Platteview | |
| 6:30pm | vs. Platteview | |
| 7:00pm | vs. Platteview |
| Time | Event | Details |
|---|---|---|
| 3:00pm |
(Time Changed) | vs. Platteview |
| 3:00pm |
(Time Changed) | vs. Platteview |
| 3:30pm | vs. TBA
Sycamore Farms - Junk Stock | |
Sycamore Farms - Junk Stock | ||
| 7:00pm | vs. Gross Catholic High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
@ Woods Tennis Center
Lincoln Christian hosts | |
Lincoln Christian hosts | ||
| 1:30pm | vs. TBA
Lincoln High @ Omaha Northwest High (8204 Crown Point) | |
Lincoln High @ Omaha Northwest High (8204 Crown Point) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
Northwest High ( 8204 Crown Point) or Fontenelle Field (42nd & Ames) | |
Northwest High ( 8204 Crown Point) or Fontenelle Field (42nd & Ames) | ||