| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| TBD | TBA vs. TBA | |
| 7:00pm | vs. Gretna
Senior Night & Cross Country Senior Night | |
Senior Night & Cross Country Senior Night | ||
| Time | Event | Details |
|---|---|---|
LPS Marching Invitation @ Seacrest Field - Lincoln East | ||
LPS Marching Invitation @ Seacrest Field - Lincoln East | ||
| 9:00am | vs. TBA | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 6:00pm | vs. Plattsmouth |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Malcolm | |
| 6:00pm | vs. Malcolm | |
| 7:00pm | vs. Malcolm |
| Time | Event | Details |
|---|---|---|
| 5:00pm |
Theater
|
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Cancelled) | vs. South Sioux City High School |
| 5:30pm | vs. South Sioux City High School | |
| 6:00pm | vs. Gretna East | |
| 6:30pm | vs. South Sioux City High School | |
| 7:00pm |
Theater
|