Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | ||
RMS Lego League Practice 3:20 - 5:00 PM With Lego League Coaches | ||
3:20pm- 5:00pm | RMS Volleyball Practice Athletes must report directly to Practice 3:20 - 5:00 PM Pick up athletes in the Upper Parking Lot | |
RMS Volleyball Practice Athletes must report directly to Practice 3:20 - 5:00 PM Pick up athletes in the Upper Parking Lot | ||
3:20pm- 4:45pm | Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | |
Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | ||
3:20pm- 4:15pm | Yearbook Meeting with Mr. Peters 3:20 - 4:15 PM | |
Yearbook Meeting with Mr. Peters 3:20 - 4:15 PM | ||
4:00pm | vs. LaVista Middle
B Team Only 4:00 Start time 20 Minute running clock... | |
B Team Only 4:00 Start time 20 Minute running clock... | ||
6:30pm- 8:00pm | St. Gerald`s Youth Soccer RMS Field Space 6:30 - 8:00 PM | |
St. Gerald`s Youth Soccer RMS Field Space 6:30 - 8:00 PM |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Fall sports pictures Packets will be available at school or order online with Pyles Photography Pictures will occur during practices | |
Fall sports pictures Packets will be available at school or order online with Pyles Photography Pictures will occur during practices | ||
3:20pm- 4:20pm | GSA Meeting Lecture Room 3:20 - 4:20 PM - with Mr. Valadez Meetings every other Wednesday... | |
GSA Meeting Lecture Room 3:20 - 4:20 PM - with Mr. Valadez Meetings every other Wednesday... | ||
3:20pm- 4:15pm | RMS Math Club Ms. Lopez`s Room 3:20 - 4:15 | |
RMS Math Club Ms. Lopez`s Room 3:20 - 4:15 | ||
3:20pm- 5:00pm | RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | |
RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | ||
3:20pm- 5:00pm | RMS Volleyball Practice Athletes must report directly to Practice 3:20 - 5:00 PM Pick up athletes in the Upper Parking Lot | |
RMS Volleyball Practice Athletes must report directly to Practice 3:20 - 5:00 PM Pick up athletes in the Upper Parking Lot | ||
3:20pm- 4:45pm | Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | |
Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | ||
3:30pm- 5:00pm | RMS Pep Squad Practice 3:30 - 5:00 PM @RMS | |
RMS Pep Squad Practice 3:30 - 5:00 PM @RMS | ||
6:30pm- 8:00pm | St. Gerald`s Youth Soccer RMS Field Space 6:30 - 8:00 PM | |
St. Gerald`s Youth Soccer RMS Field Space 6:30 - 8:00 PM |
Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | RMS Lego League Practice 3:20 - 5:00 PM With Lego League Coaches | |
RMS Lego League Practice 3:20 - 5:00 PM With Lego League Coaches | ||
3:20pm- 5:00pm | RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | |
RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | ||
3:20pm- 4:45pm | Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | |
Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | ||
4:00pm | vs. Kirn Middle
AB Games at Kirn MS - bus will leave at 2:45 - out of class at 2:30 Reserve Games at Ralston - 4:00 pm start time - 2 games - NO GATE tonight due to non-conference game | |
AB Games at Kirn MS - bus will leave at 2:45 - out of class at 2:30 Reserve Games at Ralston - 4:00 pm start time - 2 games - NO GATE tonight due to non-conference game | ||
5:30pm- 7:00pm | Prime Time Group 5:30 - 7:00 - RMS Cafeteria and Media Center 10/8 - group will meet in Cafeteria and Lecture room | |
Prime Time Group 5:30 - 7:00 - RMS Cafeteria and Media Center 10/8 - group will meet in Cafeteria and Lecture room | ||
6:30pm- 8:30pm | Ralston Youth Football 6:30 - 8:30 PM Ralston Football Field | |
Ralston Youth Football 6:30 - 8:30 PM Ralston Football Field |
Time | Event | Details |
---|---|---|
8:15am- 11:30am | HAL Workshop - Neurographic Design Selected HAL students RMS Media Center - 8:15 - 11:30 AM | |
HAL Workshop - Neurographic Design Selected HAL students RMS Media Center - 8:15 - 11:30 AM | ||
2:30pm- 5:00pm | Choreography - Show Choir 2:30 - 5:00 PM w/ Mr. Harvey | |
Choreography - Show Choir 2:30 - 5:00 PM w/ Mr. Harvey | ||
7:00pm- 8:30pm | Ralston High School Homecoming Game Speck-Nelson Stadium 7:00-8:30 PM - academic grades and behavior will affect sitting in Middle School Section | |
Ralston High School Homecoming Game Speck-Nelson Stadium 7:00-8:30 PM - academic grades and behavior will affect sitting in Middle School Section |
Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | |
RMS Football Practice Students must report directly to practice 3:20 - 5:00 PM RMS Football fields | ||
3:20pm- 4:45pm | Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | |
Cross Country Practice 3:20 - 4:45 PM After changing, meet in Harvey`s room Routes around RMS Campus | ||
3:30pm- 5:00pm | RMS Pep Squad Practice 3:30 - 5:00 PM @RMS | |
RMS Pep Squad Practice 3:30 - 5:00 PM @RMS | ||
4:30pm | vs. Nebraska City Middle School
@ Nebraska City MS
Out of class at 2:35 - Bus will leave at 2:50 C, B, A format - 4:30 PM start time Transportation provided to and from the event | |
Out of class at 2:35 - Bus will leave at 2:50 C, B, A format - 4:30 PM start time Transportation provided to and from the event | ||
6:00pm- 7:30pm | Youth League Basketball - Stolley Team 6:00 - 7:30 PM RMS Upper Gyms | |
Youth League Basketball - Stolley Team 6:00 - 7:30 PM RMS Upper Gyms |
3:20 - 5:00 PM
With Lego League Coaches