| Time | Event | Details |
|---|---|---|
Youth Baseball/Softball - Use door 3 - both gyms | ||
Youth Baseball/Softball - Use door 3 - both gyms | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 2:30pm |
ESU #3
RMS Quiz Bowl at Mad Hatter Competition - transportation provided by RMS | |
RMS Quiz Bowl at Mad Hatter Competition - transportation provided by RMS | ||
| 3:20pm- 4:30pm | Jazz Band - meet in Mr. Peters` room | |
Jazz Band - meet in Mr. Peters` room | ||
| 3:20pm- 5:00pm | Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | |
Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | ||
| 4:30pm | vs. Plattsmouth Middle School
Students out of class at the end of 9th hour - bus leaves at 3:15 PM Bus will return to RMS at the end of the event | |
Students out of class at the end of 9th hour - bus leaves at 3:15 PM Bus will return to RMS at the end of the event | ||
| 6:30pm- 7:30pm | Enter RMS through door #3 - Lower Gym | |
Enter RMS through door #3 - Lower Gym | ||
| Time | Event | Details |
|---|---|---|
| 3:20pm- 4:30pm | Art Around the World - selected RMS Students; meet in Art Room | |
Art Around the World - selected RMS Students; meet in Art Room | ||
| 3:20pm- 5:00pm | Girls Basketball - pick up athletes in Upper Lot | |
Girls Basketball - pick up athletes in Upper Lot | ||
| 3:20pm- 4:00pm | Yearbook meeting in Mr. Peters` room | |
Yearbook meeting in Mr. Peters` room | ||
| 3:30pm- 4:30pm | RMS Robotics Group Meeting Ralston Robotic Suite 3:30 - 4:30 PM | |
RMS Robotics Group Meeting Ralston Robotic Suite 3:30 - 4:30 PM | ||
| 4:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:00pm |
(Cancelled) | FCA Meeting Ms. Mossman`s room Report directly to FCA if you are attending 3:15 - 4:00 PM |
FCA Meeting Ms. Mossman`s room Report directly to FCA if you are attending 3:15 - 4:00 PM | ||
| 3:20pm- 5:00pm | Girls Basketball - pick up athletes in Upper Lot | |
Girls Basketball - pick up athletes in Upper Lot | ||
| 3:20pm- 4:00pm | Math Club will meet in Ms. Lopez`s room Report there directly after school 3:20 - 4:00 | |
Math Club will meet in Ms. Lopez`s room Report there directly after school 3:20 - 4:00 | ||
| 3:20pm- 4:30pm | Ralston Winter sports pictures - Boys Wrestling and girls basketball - see coaches for order forms | |
Ralston Winter sports pictures - Boys Wrestling and girls basketball - see coaches for order forms | ||
| 3:20pm- 5:00pm | Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | |
Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | ||
| 3:30pm- 4:30pm | RMS Robotics Group Meeting Ralston Robotic Suite 3:30 - 4:30 PM | |
RMS Robotics Group Meeting Ralston Robotic Suite 3:30 - 4:30 PM | ||
| Time | Event | Details |
|---|---|---|
| 3:20pm- 5:00pm | NHD meeting - meet in the Media Center | |
NHD meeting - meet in the Media Center | ||
| 3:20pm- 5:00pm | Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | |
Boys Wrestling Practice - Lower Gym - report directly to practice; athletes will be picked up in the Lower Lot | ||
| 4:30pm | vs. Beatrice Middle School
Students out of class at 2:00 PM - bus leaves at 2:15 PM Bus will return to RMS at the end of the event | |
Students out of class at 2:00 PM - bus leaves at 2:15 PM Bus will return to RMS at the end of the event | ||
| 6:00pm- 8:00pm | Youth basketball practice - enter RMS through door 3 | |
Youth basketball practice - enter RMS through door 3 | ||
| 6:30pm- 8:00pm | 6th Dimension Choir - meet in choir room | |
6th Dimension Choir - meet in choir room | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 7:50am | BOLD meeting - Lopez's room - 7:30 | |
BOLD meeting - Lopez's room - 7:30 | ||
| 2:35pm- 4:00pm | Jazz Band - meet in Mr. Peters` room | |
Jazz Band - meet in Mr. Peters` room | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Kirn Middle
Bus leaves at 6:45 AM - arrive at lower door #3 | |
Bus leaves at 6:45 AM - arrive at lower door #3 | ||
| 9:00am | vs. Platteview Central Junior High School | |