| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
LIncoln
State FFA Convention | |
State FFA Convention | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
LIncoln
State FFA Convention | |
State FFA Convention | ||
| 4:30pm | vs. Lincoln (High) | |
| 5:00pm | vs. Omaha Buena Vista | |
| 6:30pm | vs. Lincoln (High) | |
| 7:00pm | vs. Omaha Buena Vista | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
LIncoln
State FFA Convention | |
State FFA Convention | ||
| 10:00am | vs. Multiple Schools.. | |
| 4:30pm | vs. Platteview | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Lincoln | |
| 5:00pm | vs. Gross Catholic High School | |
| 6:30pm | vs. Platteview
@ _NC Test Location
| |
| 6:30pm | vs. Gross Catholic High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Seward | |
| 9:00am | vs. Seward | |
| 11:00am | vs. Platte Valley | |
| 11:00am | vs. Seward | |
| 11:00am | vs. Seward | |
| 12:00pm | vs. Beatrice High School | |
| 1:00pm | vs. Platte Valley | |
| 3:00pm | Middle School Large Ensemble Contest | |
Middle School Large Ensemble Contest | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
Pinnacle Bank Arena - Lincoln
State Leadership Conference | |
State Leadership Conference | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
Pinnacle Bank Arena - Lincoln
State Leadership Conference | |
State Leadership Conference | ||
| 4:30pm | vs. Auburn Senior
@ Tushla Field - Auburn, NE
| |
| 6:00pm | vs. College View Academy
@ TBA | |
| 6:30pm | vs. Auburn Senior
@ Tushla Field - Auburn, NE
| |
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm |
Pinnacle Bank Arena - Lincoln
State Leadership Conference | |
State Leadership Conference | ||
| 4:00pm | vs. Ralston High School | |
| 4:00pm | vs. Ralston High School | |
| 4:30pm | vs. Wahoo
@ Sam Crawford Field
| |
| 6:00pm | vs. Plattsmouth | |
| 6:30pm | vs. Wahoo
@ Sam Crawford Field
| |